Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.58 | 16.58 | -0,06% | 11:43:06 |
AKBNK | 70 | 70 | -0,14% | 11:43:13 |
AKCNS | 193.6 | 193.6 | 0,05% | 11:41:52 |
AKSA | 10.78 | 10.78 | 2,08% | 11:43:12 |
ALARK | 107.6 | 107.6 | 0,84% | 11:42:59 |
ANHYT | 95.65 | 95.65 | -0,36% | 11:42:33 |
ANSGR | 22.48 | 22.48 | 0,09% | 11:43:02 |
ARCLK | 68.35 | 68.35 | -1,73% | 11:43:13 |
ASELS | 340 | 340 | -1,38% | 11:43:13 |
AYGAZ | 282 | 282 | 0,62% | 11:42:53 |
BRSAN | 636.5 | 636.5 | -0,39% | 11:43:11 |
BRYAT | 1227 | 1227 | 0,00% | 11:42:52 |
BTCIM | 1.91 | 1.91 | 0,00% | 11:42:54 |
CIMSA | 42.12 | 42.12 | -0,52% | 11:42:58 |
DOHOL | 16.85 | 16.85 | -0,82% | 11:43:11 |
ECILC | 49.62 | 49.62 | -0,36% | 11:42:20 |
ECZYT | 159.4 | 159.4 | 0,63% | 11:42:40 |
EGEEN | 4805 | 4805 | 0,47% | 11:42:02 |
EGGUB | 80.4 | 80.4 | 0,25% | 11:42:52 |
ENKAI | 82.75 | 82.75 | 0,49% | 11:43:12 |
EREGL | 32.34 | 32.34 | 0,87% | 11:43:12 |
FROTO | 72.55 | 72.55 | -1,09% | 11:43:10 |
GARAN | 152.2 | 152.2 | -0,26% | 11:43:12 |
GLYHO | 15.87 | 15.87 | -0,06% | 11:42:20 |
GUBRF | 282.5 | 282.5 | 0,71% | 11:43:13 |
HEKTS | 1.7 | 1.7 | 0,00% | 11:42:57 |
ISCTR | 13.64 | 13.64 | 0,07% | 11:43:12 |
KARSN | 7.73 | 7.73 | 2,38% | 11:43:11 |
KCHOL | 209.9 | 209.9 | 0,82% | 11:43:12 |
KORDS | 2.55 | 2.55 | 0,39% | 11:43:02 |
KRDMD | 38.94 | 38.94 | 0,15% | 11:43:07 |
MGROS | 474 | 474 | -0,32% | 11:43:09 |
OTKAR | 325 | 325 | -0,91% | 11:42:55 |
PETKM | 16.74 | 16.74 | -0,30% | 11:43:07 |
SAHOL | 84.85 | 84.85 | 0,41% | 11:43:12 |
SASA | 1.59 | 1.59 | -0,63% | 11:43:07 |
SISE | 36.12 | 36.12 | 0,28% | 11:43:12 |
TCELL | 96.5 | 96.5 | 0,05% | 11:43:05 |
THYAO | 321.25 | 321.25 | 0,71% | 11:43:13 |
TOASO | 238.4 | 238.4 | 0,17% | 11:42:59 |
TSKB | 10.7 | 10.7 | 0,00% | 11:42:47 |
TUKAS | 2.24 | 2.24 | 2,28% | 11:43:06 |
TUPRS | 361 | 361 | 1,12% | 11:43:12 |
VESTL | 14.77 | 14.77 | 4,90% | 11:43:11 |
AGHOL | 27.74 | 27.74 | -0,86% | 11:42:54 |
YKBNK | 37.88 | 37.88 | -0,05% | 11:43:09 |
ZOREN | 1.54 | 1.54 | 4,76% | 11:43:06 |
FENER | 2.1 | 2.1 | 0,48% | 11:43:06 |
ULKER | 74.65 | 74.65 | -0,47% | 11:43:09 |
TTRAK | 363.25 | 363.25 | -0,82% | 11:42:58 |
DOAS | 123.1 | 123.1 | -1,44% | 11:42:58 |
BIMAS | 391.75 | 391.75 | 0,97% | 11:43:13 |
VAKBN | 33.2 | 33.2 | -1,25% | 11:42:58 |
RYSAS | 25.82 | 25.82 | 0,78% | 11:43:10 |
CCOLA | 77.5 | 77.5 | 1,77% | 11:43:07 |
TAVHL | 301 | 301 | 0,00% | 11:43:06 |
HALKB | 42.6 | 42.6 | -1,21% | 11:43:10 |
ISMEN | 27.72 | 27.72 | -0,14% | 11:43:11 |
SNGYO | 2.68 | 2.68 | 0,75% | 11:40:47 |
ALBRK | 8.56 | 8.56 | 0,00% | 11:42:46 |
TKFEN | 210.6 | 210.6 | 2,83% | 11:43:06 |
TTKOM | 51.55 | 51.55 | 1,98% | 11:43:12 |
AKSEN | 72.05 | 72.05 | 0,77% | 11:43:02 |
TRGYO | 86.55 | 86.55 | -0,17% | 11:42:50 |
KATMR | 1.17 | 1.17 | 3,54% | 11:43:03 |
EKGYO | 18.9 | 18.9 | 0,48% | 11:43:07 |
ENJSA | 119.8 | 119.8 | 1,10% | 11:43:07 |
MPARK | 456.25 | 456.25 | 0,83% | 11:42:50 |
BERA | 10.37 | 10.37 | 0,97% | 11:42:42 |
PGSUS | 157.4 | 157.4 | -0,51% | 11:43:10 |
ODAS | 4.85 | 4.85 | 1,04% | 11:42:56 |
ISDMR | 51.85 | 51.85 | 0,78% | 11:42:40 |
MAVI | 35.58 | 35.58 | 0,17% | 11:43:07 |
SOKM | 45.24 | 45.24 | -0,44% | 11:43:13 |
OYAKC | 19.74 | 19.74 | -0,70% | 11:43:11 |
TURSG | 3.26 | 3.26 | 0,00% | 11:42:54 |
GWIND | 19.4 | 19.4 | -0,05% | 11:43:09 |
CANTE | 1.01 | 1.01 | 0,00% | 11:43:13 |
GRSEL | 253.25 | 253.25 | 0,00% | 11:41:58 |
EUREN | 2.51 | 2.51 | 1,62% | 11:42:35 |
KCAER | 10.27 | 10.27 | 0,69% | 11:42:48 |
AHGAZ | 46.4 | 46.4 | 0,43% | 11:42:46 |
ASTOR | 169.3 | 169.3 | -4,46% | 11:43:13 |
AKFYE | 3.04 | 3.04 | -0,98% | 11:42:32 |
CVKMD | 13.27 | 13.27 | 0,08% | 11:43:11 |
CWENE | 17.82 | 17.82 | 5,88% | 11:43:11 |
ENERY | 14.56 | 14.56 | 0,76% | 11:42:57 |
TABGD | 192 | 192 | -0,62% | 11:43:12 |
BINHO | 4.16 | 4.16 | 2,46% | 11:42:59 |
LMKDC | 22.08 | 22.08 | 0,82% | 11:42:30 |
OBAMS | 3.68 | 3.68 | 0,82% | 11:42:35 |
ENTRA | 4.69 | 4.69 | 0,21% | 11:42:43 |
RGYAS | 166.3 | 166.3 | 0,30% | 11:42:44 |
ALTNY | 11.34 | 11.34 | 0,35% | 11:43:06 |
TCKRC | 126.6 | 126.6 | 0,88% | 11:43:12 |
GLRMK | 115.3 | 115.3 | 3,13% | 11:43:13 |
PAHOL | 0.83 | 0.83 | 2,47% | 11:43:11 |
TRENJ | 76.7 | 76.7 | 1,52% | 11:42:30 |
TRMET | 108.8 | 108.8 | 0,46% | 11:43:04 |
TRALT | 37.94 | 37.94 | 0,69% | 11:43:11 |
