Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.908.845,00 | 3.717.991,00 | 3.929.610,00 | |
Ethereum | ETH | 120.759,00 | 114.625,00 | 121.540,00 | |
Tether | USDT | 48,31 | 48,29 | 48,32 | |
BNB | BNB | 34.862,00 | 33.073,00 | 35.131,00 | |
XRP | XRP | 70,12 | 64,12 | 70,81 | |
USDC | USDC | 48,31 | 48,30 | 48,32 | |
Solana | SOL | 5.034,18 | 4.744,65 | 5.094,15 | |
TRON | TRX | 16,03 | 15,63 | 16,03 | |
Figure Heloc | FIGR_HELOC | 48,86 | 48,85 | 48,97 | |
Hyperliquid | HYPE | 4.038,20 | 3.905,29 | 4.088,85 | |
Zcash | ZEC | 45.467,00 | 38.918,00 | 46.234,00 | |
Dogecoin | DOGE | 4,29 | 3,91 | 4,32 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.296,00 | 23.413,00 | 26.126,00 | |
USDS | USDS | 48,32 | 48,30 | 48,32 | |
Chainlink | LINK | 565,14 | 531,90 | 571,82 | |
WhiteBIT Coin | WBT | 3.573,01 | 3.405,05 | 3.591,78 | |
LEO Token | LEO | 451,48 | 444,87 | 458,73 | |
Cardano | ADA | 10,70 | 9,40 | 10,71 | |
Stellar | XLM | 9,00 | 8,32 | 9,00 | |
Bitcoin Cash | BCH | 12.390,26 | 11.661,17 | 12.511,89 | |
Dai | DAI | 48,31 | 48,30 | 48,33 | |
Canton | CC | 5,41 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,32 | 48,28 | 48,32 | |
USD1 | USD1 | 48,30 | 48,28 | 48,31 | |
Litecoin | LTC | 2.471,59 | 2.380,30 | 2.478,97 | |
Uniswap | UNI | 296,59 | 272,95 | 306,31 | |
Gram (prev. Toncoin) | GRAM | 65,53 | 63,58 | 66,26 | |
Hedera | HBAR | 3,81 | 3,53 | 3,83 | |
Avalanche | AVAX | 361,72 | 343,25 | 363,00 | |
Global Dollar | USDG | 48,32 | 48,31 | 48,34 | |
Shiba Inu | SHIB | 0,000262 | 0,000248 | 0,000264 | |
Sui | SUI | 37,63 | 34,65 | 38,12 | |
PayPal USD | PYUSD | 48,33 | 48,31 | 48,33 | |
Cronos | CRO | 2,78 | 2,58 | 2,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,32 | 48,32 | 48,32 | |
Tether Gold | XAUT | 216.658,00 | 210.812,00 | 217.356,00 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
NEAR Protocol | NEAR | 95,09 | 88,76 | 96,11 | |
MemeCore | M | 51,57 | 49,57 | 55,93 | |
Ripple USD | RLUSD | 48,32 | 48,31 | 48,33 | |
OKB | OKB | 5.293,31 | 4.973,76 | 5.376,26 | |
Bittensor | TAO | 11.043,87 | 10.396,88 | 11.117,77 | |
Ondo US Dollar Yield | USDY | 55,30 | 54,92 | 55,33 | |
Aave | AAVE | 6.381,63 | 6.084,57 | 6.489,67 | |
Aster | ASTER | 35,33 | 34,36 | 35,99 | |
PAX Gold | PAXG | 217.099,00 | 211.340,00 | 217.910,00 | |
Mantle | MNT | 27,42 | 26,79 | 27,68 | |
World Liberty Financial | WLFI | 2,79 | 2,69 | 2,81 | |
Ondo | ONDO | 17,76 | 16,35 | 17,97 | |
Pump.fun | PUMP | 0,214546 | 0,193993 | 0,216521 | |
Morpho | MORPHO | 119,10 | 115,90 | 124,09 | |
Ethena | ENA | 8,24 | 7,08 | 8,26 | |
Sky | SKY | 3,33 | 3,22 | 3,35 | |
Pepe | PEPE | 0,000184 | 0,000163 | 0,000186 | |
Polkadot | DOT | 42,88 | 40,85 | 43,16 | |
USDD | USDD | 48,28 | 48,26 | 48,30 | |
HTX DAO | HTX | 0,000080 | 0,000077 | 0,000080 | |
Worldcoin | WLD | 18,81 | 17,20 | 18,92 | |
Internet Computer | ICP | 121,79 | 117,48 | 123,16 | |
Bitget Token | BGB | 95,91 | 93,05 | 97,28 | |
Falcon USD | USDF | 48,16 | 47,76 | 48,19 | |
BFUSD | BFUSD | 48,32 | 48,29 | 48,32 | |
USDGO | USDGO | 48,32 | 48,31 | 48,33 | |
United Stables | U | 48,29 | 48,26 | 48,30 | |
Bitway | BTW | 22,71 | 19,26 | 30,63 | |
Ethereum Classic | ETC | 368,08 | 347,13 | 371,39 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,62 | 56,84 | |
Pi Network | PI | 4,60 | 4,52 | 4,63 | |
Lighter | LIT | 200,35 | 177,24 | 205,07 | |
POL (ex-MATIC) | POL | 4,59 | 4,37 | 4,63 | |
KuCoin | KCS | 346,09 | 333,88 | 348,47 | |
Blockchain Capital | BCAP | 5.132,07 | 5.132,07 | 5.132,07 | |
Quant | QNT | 3.169,78 | 3.072,81 | 3.193,14 | |
Gate | GT | 415,15 | 385,70 | 418,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,21 | 59,45 | |
Arbitrum | ARB | 6,33 | 5,82 | 6,75 | |
JUST | JST | 5,14 | 5,12 | 5,25 | |
Algorand | ALGO | 4,56 | 4,39 | 4,59 | |
NEXO | NEXO | 41,09 | 40,13 | 41,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,11 | 541,05 | 541,11 | |
Kaspa | KAS | 1,43 | 1,32 | 1,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Venice Token | VVV | 825,83 | 764,62 | 820,35 | |
Cosmos Hub | ATOM | 73,33 | 69,81 | 73,71 | |
Jupiter | JUP | 11,20 | 10,22 | 11,36 | |
Render | RENDER | 71,20 | 67,46 | 71,67 | |
Stable | STABLE | 1,38 | 1,35 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | 50,62 | 50,62 | |
GHO | GHO | 48,27 | 48,24 | 48,28 | |
Filecoin | FIL | 38,24 | 37,71 | 40,20 | |
PancakeSwap | CAKE | 95,98 | 86,79 | 96,77 | |
Beldex | BDX | 3,81 | 3,79 | 3,85 | |
Official Trump | TRUMP | 114,60 | 104,05 | 117,72 | |
Flare | FLR | 0,336844 | 0,321732 | 0,338441 | |
Dash | DASH | 2.224,67 | 2.027,93 | 2.289,30 | |
VeChain | VET | 0,330066 | 0,311834 | 0,330928 | |
Ether.fi | ETHFI | 28,55 | 26,00 | 28,96 | |
Curve DAO | CRV | 17,59 | 17,04 | 17,92 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 45.467,00 | |
| Arbitrum | ARB | 6,33 | |
| Ethena | ENA | 8,24 | |
| Cardano | ADA | 10,70 | |
| Pepe | PEPE | 0,000184 | |
| Lighter | LIT | 200,35 | |
| PancakeSwap | CAKE | 95,98 | |
| Dash | DASH | 2.224,67 | |
| Jupiter | JUP | 11,20 | |
| Dogecoin | DOGE | 4,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,86 | |
| Sky | SKY | 3,33 | |
| Aster | ASTER | 35,33 | |
| Morpho | MORPHO | 119,10 | |
| Beldex | BDX | 3,81 | |
| USDGO | USDGO | 48,32 | |
| JUST | JST | 5,14 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,32 | |
| Blockchain Capital | BCAP | 5.132,07 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 |







