Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.17 | 18.17 | 1 | 11:42:58 |
AKBNK | 72.8 | 72.8 | 1.82 | 11:42:58 |
AKSA | 10.72 | 10.72 | 0.09 | 11:43:00 |
ALARK | 111.7 | 111.7 | 1.18 | 11:42:58 |
ANSGR | 26.52 | 26.52 | 0.08 | 11:42:42 |
ARCLK | 89.95 | 89.95 | -0.33 | 11:42:59 |
ASELS | 379 | 379 | -0.46 | 11:43:00 |
BRSAN | 687 | 687 | -1.08 | 11:42:54 |
BRYAT | 1648 | 1648 | 0.18 | 11:42:38 |
BSOKE | 22.88 | 22.88 | -6 | 11:42:48 |
BTCIM | 3.69 | 3.69 | -3.91 | 11:42:57 |
CIMSA | 43.88 | 43.88 | -0.27 | 11:42:41 |
DOHOL | 21.58 | 21.58 | 0 | 11:42:33 |
ECILC | 71.65 | 71.65 | -1.17 | 11:43:00 |
ENKAI | 86.95 | 86.95 | 0.17 | 11:43:00 |
EREGL | 37.54 | 37.54 | -0.16 | 11:42:56 |
FROTO | 76.7 | 76.7 | 0.59 | 11:42:59 |
GARAN | 133.3 | 133.3 | 0.98 | 11:42:48 |
GSRAY | 1.03 | 1.03 | 0 | 11:42:59 |
GUBRF | 476.25 | 476.25 | 0.11 | 11:42:56 |
HEKTS | 2.62 | 2.62 | -1.13 | 11:43:00 |
ISCTR | 12.95 | 12.95 | 1.33 | 11:43:01 |
KCHOL | 214.5 | 214.5 | 0.7 | 11:42:55 |
KRDMD | 44.36 | 44.36 | -0.54 | 11:42:58 |
MGROS | 520 | 520 | -0.95 | 11:42:59 |
IEYHO | 212 | 212 | 0.71 | 11:42:50 |
OTKAR | 314.25 | 314.25 | -0.71 | 11:42:38 |
PETKM | 19.98 | 19.98 | 0.15 | 11:43:00 |
SAHOL | 93.1 | 93.1 | 0.65 | 11:42:56 |
SARKY | 23.84 | 23.84 | -1.08 | 11:42:53 |
SASA | 2.25 | 2.25 | -0.88 | 11:42:57 |
SISE | 39.1 | 39.1 | 0 | 11:42:54 |
SKBNK | 6.32 | 6.32 | 0.48 | 11:42:47 |
TCELL | 97.2 | 97.2 | 0 | 11:42:56 |
THYAO | 295.25 | 295.25 | 1.29 | 11:43:01 |
TOASO | 261.75 | 261.75 | 0.48 | 11:42:56 |
TSKB | 11.11 | 11.11 | 1.28 | 11:41:15 |
TUKAS | 1.97 | 1.97 | -0.51 | 11:43:01 |
TUPRS | 390.5 | 390.5 | -0.45 | 11:42:59 |
VESTL | 24.8 | 24.8 | -0.24 | 11:42:59 |
YKBNK | 36.48 | 36.48 | 1.11 | 11:42:59 |
ZOREN | 2.36 | 2.36 | -3.28 | 11:42:56 |
FENER | 3.1 | 3.1 | 1.64 | 11:43:01 |
ULKER | 89.85 | 89.85 | -0.11 | 11:42:54 |
DOAS | 161.2 | 161.2 | -0.31 | 11:42:47 |
BIMAS | 411 | 411 | 1.17 | 11:42:55 |
VAKBN | 34.24 | 34.24 | 0.47 | 11:42:59 |
CCOLA | 78.55 | 78.55 | 0.26 | 11:43:00 |
TAVHL | 264 | 264 | 1.15 | 11:42:56 |
HALKB | 49.44 | 49.44 | 9.96 | 11:42:51 |
ISMEN | 34.02 | 34.02 | -1.96 | 11:43:01 |
TKFEN | 208.9 | 208.9 | -0.19 | 11:42:56 |
TTKOM | 51.05 | 51.05 | 0.49 | 11:43:00 |
AKSEN | 79.15 | 79.15 | -2.88 | 11:42:46 |
EKGYO | 19.7 | 19.7 | -1.79 | 11:42:55 |
ENJSA | 112.5 | 112.5 | -0.62 | 11:42:55 |
MPARK | 418 | 418 | 1.39 | 11:42:51 |
KUYAS | 70.5 | 70.5 | 2.1 | 11:42:53 |
BERA | 13.68 | 13.68 | 0.59 | 11:42:19 |
PGSUS | 149.1 | 149.1 | 0.07 | 11:42:47 |
ODAS | 7.24 | 7.24 | -1.76 | 11:42:57 |
MAVI | 36.72 | 36.72 | -0.38 | 11:42:42 |
RALYH | 259.5 | 259.5 | 0.48 | 11:41:44 |
SOKM | 57.75 | 57.75 | 1.14 | 11:42:58 |
OYAKC | 21.66 | 21.66 | -1.1 | 11:42:37 |
TURSG | 6.07 | 6.07 | 0.17 | 11:42:24 |
ESEN | 3.36 | 3.36 | -0.3 | 11:42:49 |
QUAGR | 3.13 | 3.13 | -0.95 | 11:43:00 |
CANTE | 1.35 | 1.35 | 1.5 | 11:42:56 |
GENIL | 11.29 | 11.29 | -0.35 | 11:42:59 |
GESAN | 67.2 | 67.2 | -9.98 | 11:43:00 |
MAGEN | 32.72 | 32.72 | -0.91 | 11:42:47 |
MIATK | 26.98 | 26.98 | -1.89 | 11:42:55 |
PSGYO | 3.09 | 3.09 | -0.32 | 11:42:59 |
DAPGM | 7.79 | 7.79 | -3.11 | 11:42:52 |
GRSEL | 304 | 304 | -0.08 | 11:42:39 |
EUREN | 3.8 | 3.8 | -1.04 | 11:41:48 |
KLRHO | 64.95 | 64.95 | -0.31 | 11:42:29 |
ASTOR | 305.75 | 305.75 | -3.24 | 11:43:00 |
CVKMD | 16.12 | 16.12 | -0.62 | 11:42:39 |
EUPWR | 74.85 | 74.85 | -9.98 | 11:43:00 |
CWENE | 32.34 | 32.34 | -3 | 11:43:00 |
KTLEV | 46.16 | 46.16 | -9.49 | 11:43:01 |
PASEU | 181.7 | 181.7 | -7.01 | 11:43:00 |
IZENR | 7.02 | 7.02 | -1.54 | 11:42:52 |
ENERY | 10.58 | 10.58 | 0.76 | 11:43:01 |
REEDR | 5.44 | 5.44 | -1.27 | 11:43:01 |
PATEK | 19.24 | 19.24 | -1.64 | 11:42:48 |
OBAMS | 5.44 | 5.44 | -1.45 | 11:42:56 |
ODINE | 1468 | 1468 | -9.99 | 11:42:56 |
ALTNY | 16.91 | 16.91 | -3.09 | 11:43:01 |
GRTHO | 198 | 198 | 0.35 | 11:42:58 |
GLRMK | 161 | 161 | 0.06 | 11:42:59 |
DSTKF | 2138 | 2138 | -3.52 | 11:43:01 |
BALSU | 9.66 | 9.66 | -2.42 | 11:42:57 |
EFOR | 16.29 | 16.29 | -3.61 | 11:42:59 |
PAHOL | 1.3 | 1.3 | -0.76 | 11:42:52 |
TRENJ | 105.6 | 105.6 | -1.31 | 11:41:53 |
TRMET | 135.8 | 135.8 | -1.38 | 11:42:49 |
TRALT | 50.35 | 50.35 | 0.1 | 11:43:01 |







